|
Standard Rate
|
Residents of Isle of Wight County
|
|
| Weekdays | ||
| Main Hall Plus Suites | $ 600 | $ 600 |
| Main Hall | $ 400 | $ 400 |
| Double | $ 200 | $ 200 |
| Triple | $ 300 | $ 300 |
| Quad | $ 400 | $ 400 |
| Fridays & Sundays | ||
| Main Hall | $ 800 | $ 600 |
| Main Hall Plus Suites | $ 1000 | $ 800 |
| Saturdays | ||
| Main Hall | $ 1000 | $ 800 |
| Main Hall Plus Suites | $ 1200 | $ 1000 |
| Please note that the Saturday rate will be charged for holidays and holiday weekends. | ||
|
Standard Rate
|
Residents of Isle of Wight County
|
|
| Outdoor Sites | ||
| Haydens Lane | $ 150 | $ 150 |
| Clontz Park | $ 200 | $ 200 |
| Memorial Lawn | $ 300 | $ 300 |
| Windsor Castle Manor Riverfront | $ 850 | $ 750 |
IWC Resident Status is determined by:
Private Party Functions: The Party that signs and pays the fees for the Center must be a resident of Isle of Wight County. For Wedding receptions; The Bride, groom or a parent of either must provide a valid, current drivers license with a Smithfield of Isle of Wight address.
Business Functions: Business, Non-profits or other organizations must provide a letterhead with the mailing address imprinted on the stationary. The Mailing address must be within Isle of Wight County.







